Sponsorship
Sponsorship
The IMWA 2026 Conference warmly welcomes sponsorship from companies and institutions, offering an excellent opportunity to demonstrate leadership in mine water management and the circular economy. Sponsorship options are outlined below, with additional opportunities available to support social events. For detailed information, please contact the Conference Organizing Committee.
| Level | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| Sponsorship Fee (EUR, excl. VAT) | 20,000 | 10,000 | 5,000 | 2,500 |
| Conference Registrations | 4 | 3 | 2 | 1 |
| Company Materials in Conference Bag | ✔ | ✔ | ✔ | — |
| Program Book Advertisement | Full Page | Half Page | Logo | Logo |
| Company Profile in Program Book | ✔ | — | — | — |
| Logo in Online Media & Proceedings | ✔ | ✔ | ✔ | ✔ |
| Exhibition Space | 24 m² | 18 m² | 12 m² | 6 m² |
ENG
KOR